Figuring Out the Perfect Job- Full List and Recs

Lela Perez
Lela Perez
Last updated 

What determines what Job to do?

Personality, Aptitude, Interests, Talents,  Education, Skills, Experience

Personality: INTJ, The Architect

Imaginative and strategic thinkers, with a plan for everything.
My Profile: https://www.16personalities.com/profiles/7402007e0ca1d
Architect Personality INTJ A T 16Personalities.png 361 KB View full-size Download

ARCHITECT CAREERS

Professional competence is often the area in which Architects shine most brilliantly. Their capacity for digesting difficult and complex theories and principles and converting them into clear and actionable ideas and strategies is unmatched by any other type. Architects are able to filter out the noise of a situation, identifying the core thread that needs to be pulled in order to unravel others’ messes so that they can be rewoven into something at once beautifully intricate and stunningly simple in its function.

The real challenge for Architects is that in order for their innovative (and to less insightful individuals, seemingly counter-intuitive) ideas to be heard, they need to have a friendly ear to bend, and developing an amiable rapport with authority figures is not exactly in Architects’ list of core strengths. In their early careers, Architects will often have to suffer through menial tasks and repeated rejections as they develop their abilities into a skillset that speaks for itself.

Architects will often find ways to automate routine and mind-numbing tasks, and as they progress, their natural confidence, dedication, and creative intelligence will open the doors to the increased complexity and freedom they crave.

Where’s My Drawing Board?
Architects tend to prefer to work alone, or at most in small groups, where they can maximize their creativity and focus without repeated interruptions from questioning colleagues and meetings-happy supervisors. For this reason Architects are unlikely to be found in strictly administrative roles or anything that requires constant dialogue and heavy teamwork. Rather, Architects prefer more “lone wolf” positions as mechanical or software engineers, lawyers or freelance consultants, only accepting competent leadership that helps in these goals, and rejecting the authority of those who hold them back.
Their independent attitude and tireless demand for competence mean that Architects absolutely loathe those who get ahead by seemingly less meritocratic means like social prowess and political connections. Architects have exceptionally high standards, and if they view a colleague or supervisor as incompetent or ineffective, respect will be lost instantly and permanently. Architects value personal initiative, determination, insight and dedication, and believe that everyone should complete their work to the highest possible standards – if a schmoozing shill breezes through without carrying their own weight, they may find Architects’ inventiveness and determination used in a whole new capacity as the winds turn against them.

Timid Men Prefer the Calm
As their careers progress further and their reputation grows, so will the complexity of Architects’ tasks and projects. Architects demand progress and evolution, new challenges and theories, and they often accomplish this by pushing into more active strategic positions. While they don’t care for the spotlight, Architects do enjoy controlling their ideas, and will often expand into low-profile but influential roles as project managers, system engineers, marketing strategists, systems analysts, and military strategists.

But really, Architects’ vision, creativity, and competence in executing their plans make them viable in just about any career that requires them to think about what they’re doing. While some careers, such as low-level sales and human resources, clearly do not play to their strengths, Architects are able to build a niche into just about any institution, including their own, that they put their minds to.

with S characteristics, ISTJ Profile: https://www.16personalities.com/istj-personality


Princeton Review Career Quiz

"Interests" describe the types of activities that you are drawn to; these will need to be present in a job or career that you are considering if you are to stay motivated. It is important to note that interest in an activity does not necessarily indicate skill.
Yellow
  • People with yellow interests like job responsibilities that include organizing and systematizing, and professions that are detail-oriented, predictable, and objective. People with yellow Interests enjoy activities that include: ordering, numbering, scheduling, systematizing, preserving, maintaining, measuring, specifying details, and archiving, which often lead to work in research, banking, accounting, systems analysis, tax law, finance, government work, and engineering.
Your Style
"Style" describes the strengths that you could bring to a work environment when you are at your best. This is the way you like to get results. A work environment in which your strengths are appreciated is a big part of career satisfaction.
Blue
  • People with blue styles prefer to perform their job responsibilities in a manner that is supportive and helpful to others with a minimum of confrontation. They prefer to work where they have time to think things through before acting. People with blue style tend to be insightful, reflective, selectively sociable, creative, thoughtful, emotional, imaginative, and sensitive. Usually they thrive in a cutting edge, informally paced, future-oriented environment. You will want to choose a work environment or career path in which your style is welcomed and produces results.
Recommended Careers

Clifton StrengthsFinder 2.0

Executing - Influencing - Relationship Building - Strategic Thinking
TOP 5 THEMES
  1. Analytical People who are especially talented in the Analytical theme search for reasons and causes. They have the ability to think about all the factors that might affect a situation.
  2. Learner People who are especially talented in the Learner theme have a great desire to learn and want to continuously improve. In particular, the process of learning, rather than the outcome, excites them.
  3. Discipline People who are especially talented in the Discipline theme enjoy routine and structure. Their world is best described by the order they create.
  4. Deliberative People who are especially talented in the Deliberative theme are best described by the serious care they take in making decisions or choices. They anticipate the obstacles.
  5. Intellection People who are especially talented in the Intellection theme are characterized by their intellectual activity. They are introspective and appreciate intellectual discussions.
CAREER MOTIFS
Application:
Analytical: Marketing, Financial, Medical Research; Database Management; Editing; Risk Management
Learner: Technical competence, Consulting, Research, Learning Opportunities
Discipline: Peruse contracts, communications, financial documents for errors; create systems or procedures to improve efficiency; outlining step-by-step plans; create routines that require systematic follow-through
Deliberative: Provide advice and counsel; Legal work, crafting sound business deals, ensuring compliance to regulations; helping others think through decisions; reflect on possible outcomes so that all the angles are covered
Intellection: You will enjoy subjects that stimulate your thinking; List your ideas in a log or diary; Get involved on the front end of projects and initiatives; engaging in debate is one way you make sense of things; reframing questions for people around you and engage in dialogue.

Achievements:

Analytical: School System Admin, HR Executive, School Principal,
Learner: Managing Editor, Operations Manager, coach for executives
Discipline: Hospitality Manager, Sales Executive, Office Manager
Deliberative: Film Producer, Project Manager, Service Worker, School Administrator
Intellection: Project Manager, Marketing Executive, Factory Manager

Weaknesses Self-ID
Thoughts: I'm good at planning projects but not executing and finishing them, but if I could have other people execute them for me and if I could manage people effectively then I might get some really great stuff accomplished.
Themes:
WOO People exceptionally talented in the Woo theme love the challenge of meeting new people and winning them over. They derive satisfaction from breaking the ice and making a connection with someone.
Activator People exceptionally talented in the Activator theme can make things happen by turning thoughts into action. They are often impatient.
Adaptability People exceptionally talented in the Adaptability theme prefer to go with the flow. They tend to be “now” people who take things as they come and discover the future one day at a time.
Positivity People exceptionally talented in the Positivity theme have contagious enthusiasm. They are upbeat and can get others excited about what they are going to do.
Relator People exceptionally talented in the Relator theme enjoy close relationships with others. They find deep satisfaction in working hard with friends to achieve a goal.

O*NET Interest Profiler

https://www.mynextmove.org/explore/ip
O*NET Interest Profiler: Score Report
Your interest results:
Realistic 10
Investigative 22
Artistic 10
Social 13
Enterprising 14
Conventional 25

Conventional
Your score: 25
People with Conventional interests like work that follows set procedures and routines. They prefer working with information and paying attention to details rather than working with ideas.
They like:
Working with clear rules
Following a strong leader

Investigative
Your score: 22
People with Investigative interests like work that has to do with ideas and thinking rather than physical activity or leading people.
They like:
Searching for facts
Figuring out problems

Enterprising
Your score: 14
People with Enterprising interests like work that has to do with starting up and carrying out business projects. These people like taking action rather than thinking about things.
They like:
Persuading and leading people
Making decisions
Taking risks for profits

Social
Your score: 13
People with Social interests like working with others to help them learn and grow. They like working with people more than working with objects, machines, or information.
They like:
Teaching
Giving advice
Helping and being of service to people

Artistic
Your score : 10
People with Artistic interests like work that deals with the artistic side of things, such as acting, music, art, and design.
They like:
Creativity in their work
Work that can be done without following a
set of rules

Career List

Job Zone One: Little or No Preparation Needed
Cashiers
Combined Food Preparation & Serving Workers, Including
Fast Food
Cooks, Fast Food
Counter & Rental Clerks
Derrick Operators, Oil & Gas
Food Preparation Workers
Graders & Sorters, Agricultural Products
Logging Equipment Operators
Nonfarm Animal Caretakers
Pressers, Textile, Garment, & Related Materials

Job Zone Two: Some Preparation Needed
Freight Forwarders
^best fit | great fit>
Billing, Cost, & Rate Clerks
Correspondence Clerks
Credit Checkers
Data Entry Keyers
Insurance Policy Processing Clerks
Payroll & Timekeeping Clerks
Word Processors & Typists
License Clerks
Pharmacy Aides

Job Zone Three: Medium Preparation Needed
Bookkeeping, Accounting, & Auditing Clerks
Medical Secretaries
Municipal Clerks
Paralegals & Legal Assistants
Quality Control Analysts
^best fit | great fit>
Assessors
Coroners
Court Reporters
Energy Auditors
Executive Secretaries & Executive Administrative Assistants
Government Property Inspectors & Investigators
Human Resources Assistants
Industrial Engineering Technicians
Insurance Adjusters, Examiners, & Investigators
Insurance Claims Clerks
Legal Secretaries
Loan Officers
Mapping Technicians
Medical Transcriptionists
Occupational Health & Safety Technicians
Procurement Clerks
Web Administrators

Job Zone Four: High Preparation Needed
Accountants
Actuaries
Auditors
Budget Analysts
City & Regional Planning Aides
Clinical Data Managers
Computer Network Architects
Computer Programmers
Computer Systems Analysts
Database Administrators
Database Architects
Document Management Specialists
Financial Analysts
Information Security Analysts
Insurance Underwriters
Intelligence Analysts
Logistics Analysts
Occupational Health & Safety Specialists
Risk Management Specialists
Social Science Research Assistants
Software Developers, Systems Software
Software Quality Assurance Engineers & Testers
Statistical Assistants
^best fit | great fit>
Business Intelligence Analysts
Claims Examiners, Property & Casualty Insurance
Credit Analysts
Environmental Compliance Inspectors
Geodetic Surveyors
Geophysical Data Technicians
Industrial Engineers
Industrial Safety & Health Engineers
Logistics Engineers
Market Research Analysts & Marketing Specialists
Transportation Planners
Water Resource Specialists

Job Zone Five: Extensive Preparation Needed
Archivists
Biostatisticians
Economists
Financial Quantitative Analysts
Judicial Law Clerks
Operations Research Analysts
Pharmacists
Statisticians
Survey Researchers
^best fit | great fit>
Bioinformatics Scientists
Environmental Economists
Historians
Librarians
Management Analysts
Mathematicians
Treasurers & Controllers


Truity Holland Code Career Test

https://www.truity.com/personality-test/2977/test-results/5477605

Section I: Your Career Type
This section describes your top interest area.
You're a Thinker
Your primary interest area is Investigative, which means you are a thinker who enjoys working with ideas, theories, and logical analysis. Thinkers enjoy abstract problem-solving and often like to be in a scientific or academic environment. Thinkers want to discover new ideas in their work, and enjoy doing research.
Thinkers prefer jobs that are more intellectual than physical. They often like to work independently, and would usually rather spend their time analyzing data and concepts than trying to motivate or lead other people.
Thinkers like their work best when they can explore concepts and create theories about the way things work. As a Thinker, your primary career goal will be to find a job where you can think through complex, abstract problems, and examine data to discover patterns and principles.
Some sample careers for Thinkers include mathematician, engineer, computer programmer, and financial analyst.

Section II: Your Score Summary
In this section, you will see how you scored for each of the 6 interest areas.
Building: Your interest level for the Building career area is low.
Building careers are those that involve mechanics and construction, working with machines, or using physical skills. Builders are often attracted to careers in the military or law enforcement, construction, mechanics, and athletics.
Thinking: Your interest level for the Thinking career area is high.
Thinking careers are those that involve research, analysis, and solving abstract or theoretical problems. Thinkers are often attracted to careers in the sciences, computers and technology, mathematics, and medicine.
Creating: Your interest level for the Creating career area is moderate.
Creating careers are those that involve artistic expression, imagination, and the creative use of language. Creators are often attracted to careers in performing or visual art, music, writing, and all areas of design.
Helping: Your interest level for the Helping career area is low.
Helping careers are those that involve assisting, teaching, or taking care of other people. Helpers are often attracted to careers in education, counseling, health care, social service, and human resources.
Persuading: Your interest level for the Persuading career area is moderate.
Persuading careers are those that involve leading, influencing, or managing others. Persuaders are often attracted to careers in business, management, sales, retail, and entrepreneurship.
Organizing: Your interest level for the Organizing career area is high.
Organizing careers are those that involve managing data, files, and processes. Organizers are often attracted to careers in accounting, computers and information systems, administration, and office management.

Careers by Holland Code:
Include: Thinking, Organizing 
Exclude: Helping, Building
https://www.truity.com/search-careers?field_cp_holland_value%5B%5D=I&field_cp_holland_value%5B%5D=C&field_cp_holland_value_1%5B%5D=R&field_cp_holland_value_1%5B%5D=S

Careers with ONLY Thinking

Physician or Surgeon | Physicians and surgeons diagnose and treat injuries or illnesses. Physicians examine patients; take medical histories; prescribe medications; and order, perform, and interpret diagnostic tests. They counsel patients on diet, hygiene, and preventive healthcare. Surgeons operate on patients to treat injuries, such as broken bones; diseases, such as cancerous tumors; and deformities, such as cleft palates. | $186044 | Thinking | 22%

Historian | Historians research, analyze, interpret, and present the past by studying a variety of historical documents and sources. | $54530 | Thinking | 11% 

Careers with Thinking and Organizing

Occupational Health and Safety Specialist | Occupational health and safety specialists analyze many types of work environments and work procedures. Specialists inspect workplaces for adherence to regulations on safety, health, and the environment. They also design programs to prevent disease or injury to workers and damage to the environment. | $62250 | Thinking, Organizing | 11%

Database Administrator | Database administrators (DBAs) use specialized software to store and organize data, such as financial information and customer shipping records. They make sure that data are available to users and are secure from unauthorized access. | $69050 | Thinking, Organizing | 30%

Computer Programmer | Computer programmers write code to create software programs. They turn the program designs created by software developers and engineers into instructions that a computer can follow. | $69620 | Thinking, Organizing | -3%

Statistician | Statisticians use statistical methods to collect and analyze data and help solve real-world problems in business, engineering, the sciences, or other fields. | $72610 | Thinking, Organizing | 13%

Careers with Thinking and Other

Careers with Thinking and Persuading
Lawyer | Lawyers advise and represent individuals, businesses, and government agencies on legal issues and disputes. | $110590 | Thinking, Persuading | 13%

Natural Sciences Manager | Natural sciences managers supervise the work of scientists, including chemists, physicists, and biologists. They plan and direct research and development projects and coordinate activities such as testing, quality control, and production. | $116020 | Thinking, Persuading | 8%

Careers with Thinking and Creating
Architect | Architects plan and design houses, office buildings, and other structures. | $70320 | Thinking, Creating | 16%

Careers with Thinking and Building
Aerospace Engineer | Aerospace engineers design aircraft, spacecraft, satellites, and missiles. In addition, they test prototypes to make sure that they function according to design. | $92520 | Building, Thinking | 10%

Atmospheric Scientist, Including Meteorologist | Atmospheric scientists study the weather and climate, and how it affects human activity and the earth in general. | $81290 | Building, Thinking | 15%

Biomedical Engineer | Biomedical engineers analyze and design solutions to problems in biology and medicine, with the goal of improving the quality and effectiveness of patient care. | $77400 | Building, Thinking | 72%

Chemical Engineer | Chemical engineers apply the principles of chemistry, biology, physics, and math to solve problems that involve the production or use of chemicals, fuel, drugs, food, and many other products. They design processes and equipment for large-scale safe and sustainable manufacturing, plan and test methods of manufacturing products and treating byproducts, and supervise production. | $84680 | Building, Thinking | -2%

Electrical or Electronic Engineering Technician | Electrical or electronic engineering technicians help engineers design and develop computers, communications equipment, medical monitoring devices, navigational equipment, and other electrical and electronic equipment. They often work in product evaluation and testing, using measuring and diagnostic devices to adjust, test, and repair equipment. | $56040 | Building, Thinking | 2%

Geoscientist | Geoscientists study the physical aspects of the Earth, such as its composition, structure, and processes, to learn about its past, present, and future. | $90890 | Building, Thinking | 16%

Hydrologist | Hydrologists study how water moves across and through the Earth’s crust. They can use their expertise to solve problems in the areas of water quality or availability. | $75530 | Building, Thinking | 10%

Marine Engineer or Naval Architect | Marine engineers and naval architects design, build, and maintain ships from aircraft carriers to submarines, from sailboats to tankers. Marine engineers work on the mechanical systems, such as propulsion and steering. Naval architects work on the basic design, including the form and stability of hulls. | $74140 | Building, Thinking | 6%

Mechanical Engineering Technician | Mechanical engineering technicians help mechanical engineers design, develop, test, and manufacture industrial machinery, consumer products, and other equipment. They may make sketches and rough layouts, record and analyze data, make calculations and estimates, and report their findings. | $50110 | Building, Thinking | 4%

Microbiologist | Microbiologists study the growth, development, and other characteristics of microscopic organisms such as bacteria, algae, and fungi. | $65920 | Building, Thinking | 13%

Physicist or Astronomer | Physicists and astronomers study the ways in which various forms of matter and energy interact. Theoretical physicists and astronomers may study the nature of time or the origin of the universe. Physicists and astronomers in applied fields may develop new military technologies or new sources of energy, or monitor space debris that could endanger satellites. | $102095 | Building, Thinking | 16%

Veterinarian | Veterinarians care for the health of animals and work to improve public health. They diagnose, treat, and research medical conditions and diseases of pets, livestock, and other animals. | $79050 | Building, Thinking | 33%

Veterinary Technologist or Technician | Veterinary technologists and technicians perform medical tests under the supervision of a licensed veterinarian to help diagnose the illnesses and injuries of animals. | $28900 | Building, Thinking | 36%

Zoologist or Wildlife Biologist | Zoologists and wildlife biologists study animals and other wildlife and how they interact with their ecosystems. They study the physical characteristics of animals, animal behaviors, and the impacts humans have on wildlife and natural habitats. | $57430 | Building, Thinking | 7%

Careers with Thinking and Helping

Audiologist | Audiologists diagnose and treat a patient’s hearing and balance problems, using advanced technology and procedures. | $62030 | Thinking, Helping | 25%

Epidemiologist | Epidemiologists are public health professionals who investigate patterns and causes of disease and injury in humans. They seek to reduce the risk and occurrence of negative health outcomes through community education and health policy. | $65270 | Thinking, Helping | 10%

Nurse Anesthetist, Nurse Midwife, or Nurse Practitioner | Nurse anesthetists, nurse midwives, and nurse practitioners, also referred to as advanced practice registered nurses (APRNs), coordinate patient care and they may provide primary and specialty health care. The scope of practice varies from state to state. | $96460 | Thinking, Helping | 31%

Occupational Therapist | Occupational therapists treat injured, ill, or disabled patients through the therapeutic use of everyday activities. They help these patients develop, recover, and improve the skills needed for daily living and working. | $66780 | Thinking, Helping | 26%

Professor or College Instructor | Postsecondary teachers instruct students in a wide variety of academic and vocational subjects beyond the high school level. They also conduct research and publish scholarly papers and books. | $58830 | Thinking, Helping | 15%

Rehabilitation Counselor | Rehabilitation counselors help people with emotional and physical disabilities live independently. They work with clients to overcome or manage the personal, social, and professional effects of disabilities on employment or independent living. | $30930 | Thinking, Helping | 19%

Substance Abuse or Behavioral Disorder Counselor | Substance abuse and behavioral disorder counselors advise people who suffer from alcoholism, drug addiction, eating disorders, or other behavioral problems. They provide treatment and support to help the client recover from addiction or modify problem behaviors. | $37030 | Thinking, Helping | 21%


Careers with ONLY Organizing

NONE

Careers with Organizing and Other

Careers with Organizing and Persuading
Accountant or Auditor | Accountants and auditors prepare and examine financial records. They ensure that financial records are accurate and that taxes are paid properly and on time. Accountants and auditors assess financial operations and work to help ensure that organizations run efficiently. | $59430 | Persuading, Organizing | 22%

Administrative Services Manager | Administrative services managers plan, direct, and coordinate supportive services of an organization. Their specific responsibilities vary by the type of organization and may include keeping records, distributing mail, and planning and maintaining facilities. | $73520 | Persuading, Organizing | 12%

Air Traffic Controller | Air traffic controllers coordinate the movement of air traffic to ensure that aircraft stay safe distances apart. | $111870 | Persuading, Organizing | 13%

Bill or Account Collector | Bill and account collectors, sometimes called collectors, try to recover payment on overdue bills. They negotiate repayment plans with debtors and help them find solutions to make paying their overdue bills easier. | $29460 | Persuading, Organizing | 19%

Bookkeeping, Accounting, or Auditing Clerk | Bookkeeping, accounting, and auditing clerks produce financial records for organizations. They record financial transactions, update statements, and check financial records for accuracy. | $34030 | Persuading, Organizing | 14%

Cashier | Cashiers handle payments from customers purchasing goods and services. | $16980 | Persuading, Organizing | 4%

Claims Adjuster, Appraiser, Examiner, or Investigator | Claims adjusters, appraisers, examiners, and investigators evaluate insurance claims. They decide whether an insurance company must pay a claim, and if so, how much. | $54600 | Persuading, Organizing | 7%

Compensation, Benefits, or Job Analysis Specialist | Compensation, benefits, and job analysis specialists help conduct an organization’s compensation and benefits programs. They also evaluate job positions to determine details such as classification and salary. | $59090 | Persuading, Organizing | 6%

Cost Estimator | Cost estimators collect and analyze data in order to estimate the time, money, materials, and labor required to manufacture a product, construct a building, or provide a service. They generally specialize in a particular industry or type of product. | $56510 | Persuading, Organizing | 25%

Court Reporter | Court reporters create word-for-word transcriptions at trials, depositions, and other legal proceedings. Some court reporters provide captioning for television and real-time translation for deaf or hard-of-hearing people at public events, at business meetings, or in classrooms. | $49710 | Persuading, Organizing | 18%

Financial Clerk | Financial clerks do administrative work for banking, insurance, and other companies. They keep records, help customers, and carry out financial transactions. | $33710 | Persuading, Organizing | 11%

Financial Examiner | Financial examiners ensure compliance with laws governing financial institutions and transactions. They review balance sheets, evaluate the risk level of loans, and assess bank management. | $74940 | Persuading, Organizing | 27%

Financial Manager | Financial managers are responsible for the financial health of an organization. They produce financial reports, direct investment activities, and develop strategies and plans for the long-term financial goals of their organization. | $99330 | Persuading, Organizing | 8%

Industrial Production Manager | Industrial production managers oversee the daily operations of manufacturing and related plants. They coordinate, plan, and direct the activities used to create a wide range of goods, such as cars, computer equipment, or paper products.Industrial production managers oversee the daily operations of manufacturing and related plants. They coordinate, plan, and direct the activities used to create a wide range of goods, such as cars, computer equipment, or paper products. | $83290 | Persuading, Organizing | -8%

Logistician | Logisticians analyze and coordinate an organization’s supply chain—the system that moves a product from supplier to consumer. They manage the entire life cycle of a product, which includes how a product is acquired, distributed, allocated, and delivered. | $70800 | Persuading, Organizing | 26%

Medical Records or Health Information Technician | Medical records and health information technicians, commonly referred to as health information technicians, organize and manage health information data. They ensure its quality, accuracy, accessibility, and security in both paper and electronic systems. They use various classification systems to code and categorize patient information for insurance reimbursement purposes, for databases and registries, and to maintain patients’ medical and treatment histories. | $30610 | Persuading, Organizing | 20%

Private Detective or Investigator | Private detectives and investigators find facts and analyze information about legal, financial, and personal matters. | $41760 | Persuading, Organizing | 22%

Property, Real Estate, or Community Association Manager | Property, real estate, and community association managers take care of the many aspects of residential, commercial, or industrial properties. They make sure the property looks nice, operates smoothly, and preserves its resale value. | $46130 | Persuading, Organizing | 8%

Purchasing Managers, Buyers, and Purchasing Agents | Purchasing managers, buyers, and purchasing agents buy products for organizations to use or resell. They evaluate suppliers, negotiate contracts, and review product quality. | $62513 | Persuading, Organizing | 7%

Real Estate Broker or Sales Agent | Real estate brokers and sales agents help clients buy, sell, and rent properties. Although brokers and agents do similar work, brokers are licensed to manage their own real estate businesses. Sales agents must work with a real estate broker. | $48825 | Persuading, Organizing | 14%

Retail Sales Worker | Retail sales workers include both those who sell retail merchandise, such as clothing, furniture, and automobiles, (called retail salespersons) and those who sell spare and replacement parts and equipment, especially car parts (called parts salespersons). Both types of workers help customers find the products they want and process customers’ payments. | $19720 | Persuading, Organizing | 8%

Sales Representative, Wholesale and Manufacturing | Wholesale and manufacturing sales representatives sell goods for wholesalers or manufacturers to businesses, government agencies, and other organizations. They contact customers, explain product features, answer any questions that their customers may have, and negotiate prices. | $60765 | Persuading, Organizing | 7%

Secretary or Administrative Assistant | Secretaries and administrative assistants perform routine clerical and administrative duties. They organize files, draft messages, schedule appointments, and support other staff. | $29050 | Persuading, Organizing | 11%

Securities, Commodities, or Financial Services Sales Agent | Securities, commodities, and financial services sales agents connect buyers and sellers in financial markets. They sell securities to individuals, advise companies in search of investors, and conduct trades. | $71720 | Persuading, Organizing | 11%

Tax Examiner or Collector or Revenue Agent | Tax examiners and collectors, and revenue agents ensure that federal, state, and local governments get their tax money from businesses and citizens. They review tax returns, conduct audits, identify taxes owed, and collect overdue tax payments. | $48100 | Persuading, Organizing | 13%

Teller | Tellers are responsible for accurately processing routine transactions at a bank. These transactions include cashing checks, depositing money, and collecting loan payments. | $24100 | Persuading, Organizing | 1%

Travel Agent | Travel agents sell transportation, lodging, and admission to entertainment activities to individuals and groups planning trips. They offer advice on destinations, plan trip itineraries, and make travel arrangements for clients. | $30570 | Persuading, Organizing | -1%

Careers with Organizing and Creating
Desktop Publisher | Desktop publishers use computer software to design page layouts for newspapers, books, brochures, and other items that are printed or put online. They collect the text, graphics, and other materials they will need and format them into a finished product. | $36600 | Creating, Organizing | -23%

Careers with Organizing and Building


Careers with Organizing and Helping



Careers with Thinking and Organizing And...


Careers with Thinking and Organizing and Persuading
Actuary | Actuaries analyze the financial costs of risk and uncertainty. They use mathematics, statistics, and financial theory to assess the risk that an event will occur and they help businesses and clients develop policies that minimize the cost of that risk. Actuaries’ work is essential to the insurance industry. | $84810 | Thinking, Persuading, Organizing | 21%

Archivist or Curator | Archivists appraise, edit, and maintain permanent records and historically valuable documents. Curators oversee collections of artwork and historic items, and may conduct public service activities for an institution. Museum technicians and conservators prepare and restore objects and documents in museum collections and exhibits. | $42967 | Thinking, Persuading, Organizing | 20%

Budget Analyst | Budget analysts help public and private institutions organize their finances. They prepare budget reports and monitor institutional spending. | $65320 | Thinking, Persuading, Organizing | 15%

Computer and IS Manager | Computer and information systems managers, often called information technology (IT) managers or IT project managers, plan, coordinate, and direct computer-related activities in an organization. They help determine the information technology goals of an organization and are responsible for implementing computer systems to meet those goals. | $112210 | Thinking, Persuading, Organizing | 17%

Economist | Economists study the production and distribution of resources, goods, and services by collecting and analyzing data, researching trends, and evaluating economic issues. | $83590 | Thinking, Persuading, Organizing | 6%

Financial Analyst | Financial analysts provide guidance to businesses and individuals making investment decisions. They assess the performance of stocks, bonds, and other types of investments. | $73150 | Thinking, Persuading, Organizing | 20%

Industrial Engineer | Industrial engineers find ways to eliminate wastefulness in production processes. They devise efficient ways to use workers, machines, materials, information, and energy to make a product or provide a service | $73820 | Thinking, Persuading, Organizing | 14%

Insurance Underwriter | Insurance underwriters decide whether to provide insurance and under what terms. They evaluate insurance applications and determine coverage amounts and premiums. | $56790 | Thinking, Persuading, Organizing | -4%

Management Consultant or Analyst | Management analysts, often called management consultants, propose ways to improve the efficiency of an organization. They advise managers on how to make organizations more profitable through reduced costs and increased revenues. | $73570 | Thinking, Persuading, Organizing | 24%

Market Research Analyst | Market research analysts study market conditions to examine potential sales of a product or service. They help companies understand what products people want, who will buy them, and at what price. | $48645 | Thinking, Persuading, Organizing | 28%

Operations Research Analyst | Operations research analysts use advanced mathematical and analytical methods to help organizations investigate complex issues, identify and solve problems, and make better decisions. | $69000 | Thinking, Persuading, Organizing | 22%

Paralegal or Legal Assistant | Paralegals and legal assistants do a variety of tasks to support lawyers, including maintaining and organizing files, conducting legal research, and drafting documents. | $46120 | Thinking, Persuading, Organizing | 28%

Survey Researcher | Survey researchers design surveys and analyze data. Surveys are used to collect factual data, such as employment and salary information, or to ask questions in order to understand people’s opinions, preferences, beliefs, or desires. | $36050 | Thinking, Persuading, Organizing | 24%

Careers with Thinking and Organizing and Creating

Mathematician | Mathematicians use advanced mathematics to develop and understand mathematical principles, analyze data, and solve real-world problems. | $95150 | Thinking, Creating, Organizing | 22%

Technical Writer | Technical writers, also called technical communicators, produce instruction manuals and other supporting documents to communicate complex and technical information more easily. They also develop, gather, and disseminate technical information among customers, designers, and manufacturers. | $61620 | Thinking, Creating, Organizing | 18%

Careers with Thinking and Organizing and Building
Aerospace Engineering and Operations Technician | Aerospace engineering and operations technicians operate and maintain equipment used in developing, testing, and producing new aircraft and spacecraft. Increasingly, these workers are using computer-based modeling and simulation tools and processes in their work. | $58080 | Building, Thinking, Organizing | -2%

Agricultural or Food Science Technician | Agricultural and food science technicians assist agricultural and food scientists by performing duties such as measuring and analyzing the quality of food and agricultural products. | $32760 | Building, Thinking, Organizing | 7%

Agricultural or Food Scientist | Agricultural and food scientists work to ensure that agricultural establishments are productive and food is safe. | $57980 | Building, Thinking, Organizing | 16%

Aircraft or Avionics Equipment Mechanic or Technician | Aircraft and avionics equipment mechanics and technicians repair and perform scheduled maintenance on aircraft. They also may perform aircraft inspections as required by the Federal Aviation Administration (FAA). | $55230 | Building, Thinking, Organizing | 2%

Airline or Commercial Pilot | Airline and commercial pilots fly and navigate airplanes, helicopters, and other aircraft. Airline pilots fly for airlines that transport people and cargo on a fixed schedule. Commercial pilots fly aircraft for other reasons, such as charter flights, rescue operations, firefighting, aerial photography, and aerial application, also known as crop dusting. | $111680 | Building, Thinking, Organizing | 12%

Biological Technician | Biological technicians help biological and medical scientists conduct laboratory tests and experiments. | $39020 | Building, Thinking, Organizing | 14%

Broadcast or Sound Engineering Technician | Broadcast and sound engineering technicians set up, operate, and maintain the electrical equipment for radio and television broadcasts, concerts, sound recordings, movies and in office and school buildings. | $39870 | Building, Thinking, Organizing | 10%

Carpenter | Carpenters construct and repair building frameworks and structures—such as stairways, doorframes, partitions, and rafters—made from wood and other materials. They also may install kitchen cabinets, siding, and drywall. | $37440 | Building, Thinking, Organizing | 13%

Cartographer or Photogrammetrist | Cartographers and photogrammetrists collect, measure, and interpret geographic information to create maps and charts for political, educational, and other purposes. | $57440 | Building, Thinking, Organizing

Chemical Technician | Chemical technicians use special instruments and techniques to help chemists and chemical engineers research, develop, and produce chemical products and processes. | $42040 | Building, Thinking, Organizing | 7%

Chemist or Materials Scientist | Chemists and materials scientists study substances at the atomic and molecular levels and the ways in which substances react with each other. They use their knowledge to develop new and improved products and to test the quality of manufactured goods. | $66230 | Building, Thinking, Organizing | 3%

Civil Engineer | Civil engineers design, construct, supervise, operate, and maintain large construction projects and systems, including roads, buildings, airports, tunnels, dams, bridges, and systems for water supply and sewage treatment. | $74600 | Building, Thinking, Organizing | 24%

Civil Engineering Technician | Civil engineering technicians help civil engineers plan and design the construction of highways, bridges, utilities, and other major infrastructure projects. They also help with commercial, residential, and land development. | $46290 | Building, Thinking, Organizing | 12%

