The following dedicated CPBDs have reached a milestone in November!
Congratulations on your achievement, and thank you for your expertise, commitment, and passion for enriching our field and setting a high standard for those who follow in your footsteps.
50+ Years
John L Sullivan CPBD - Retired | 44-161 | TX | 11/1/1973
30+ Years
Jannis R Vann CPBD, FAIBD | 11-118 | GA | 11/14/1987
Jim Pitts CPBD | 03-125 | AZ | 11/16/1989
James Wright CPBD | 36-103 | OH | 11/23/1992
Dwight Miller CPBD | 39-110 | PA | 11/27/1995
20+ Years
G Douglas Cochran CPBD | 14-102 | IL | 11/3/1999
Varina W Wooster FAIBD, CPBD | 38-596 | OR | 11/12/1999
Maureen Miller CPBD - Retired | 44-446 | LA | 11/3/2000
Baltazar Quintero CPBD | 44-472 | TX | 11/20/2002
Dennis A White CPBD, AIBD, LEED GA | 16-110 | IA | 11/1/2003
Shane M Langos CPBD | 16-111 | IA | 11/7/2003
Michael T. Keesee CPBD | 10-211 | FL | 11/2/2004
David A. Pillsbury Jr FAIBD|CPBD|CGP | 10-222 | FL | 11/2/2004
James M Holland Jr CPBD - Retired | 10-225 | WV | 11/2/2004
James Rodgers CPBD | 10-224 | TN | 11/2/2004
Thomas H Wojick CPBD | 22-116 | NH | 11/12/2005
Johnny Moore CPBD | 10-226 | FL | 11/12/2005
Jim DeGolier CPBD | 48-653 | WA | 11/15/2005
Roger Cerasoli Jr CPBD | 11-136 | GA | 11/15/2005
John Arthur Anderson CPBD | 48-654 | WA | 11/29/2005
10+ Years
Axel Adalsteinsson CPBD | 48-693 | WA | 11/13/2006
Patricia Solomon CPBD | 44-482 | TX | 11/7/2007
David A Whiteley CPBD, CAPS | 44-483 | TX | 11/8/2007
Amilcar Horacio Moreno CPBD | 44-484 | TX | 11/8/2007
David Cox CPBD | 44-487 | TX | 11/15/2007
Scott Gunn CPBD | 44-489 | TX | 11/27/2007
Terri Lynn Test CPBD | 44-488 | TX | 11/27/2007
John D Allen CPBD | 44-491 | TX | 11/29/2007
Chuck Vorspan CPBD - Retired | 44-518 | TX | 11/6/2010
Traci DiGiorgio-Kelley | CPBD | 44-523 | TX | 11/29/2011
Jonathan Chen CPBD | 33-108 | TX | 11/3/2012
Robert James Faust CPBD | 44-725 | TX | 11/23/2015
5+ Years
Lindsey H Smith CPBD | 19-140 | LA | 11/16/2016
Kevin Kociuba CPBD | 44-731 | TX | 11/17/2016
Kaylen J Eckert CPBD | 19-141 | LA | 11/1/2018
Lawrence E Martin | III | CPBD, CR | 44-746 | TX | 11/6/2018
Reginald Allen CPBD | 43-707 | TN | 11/15/2018
John West Stoddard CPBD | 44-747 | Texas | 11/19/2018
Tyson Matheson Munford CPBD, PE | 45-107 | UT | 11/26/2018
Mollie Ackner AIA, NCARB, ArCH, CPBD | 34-171 | NC | 11/11/2019
Ryan Rodenberg CPBD | 44-769 | TX | 11/25/2019
Jeremy Joseph Vincik CPBD | 44-789 | TX | 11/18/2020
Luis Alvear CPBD | 44-790 | TX | 11/23/2020
Suzie Segerstrom CPBD | 44-791 | TX | 11/30/2020
Grant G Douglas CPBD | 37-138 | OK | 11/30/2020