Statistical Methods for Evolutionary Language Science (06VU274-503a)

Jannik Kochert
Jannik Kochert
Last updated 
Entry in UZH Course Catalogue

Spring Semester 2026
Times: Monday, 14:00–15:30
Room: AND 2.48
Language: English

Written exam:
Monday, 11 May 2026, 14:00–15:30, AND 2.48 (60–80min TBA)

Deadlines (Submit on OLAT)
  • Problem sheet 1: Thursday, 26 February 2026, 23:59
  • Problem sheet 2: Thursday, 12 March 2026, 23:59
  • Problem sheet 3: Thursday, 26 March 2026, 23:59
  • Problem sheet 4: Thursday, 23 April 2026, 23:59

Dates:
  1. Monday, 16 February 2026, 14:00–15:30: Organisation and overview
  2. Monday, 23 February 2026, 14:00–15:30: From priors to posteriors
  3. Monday, 02 March 2026, 14:00–15:30
  4. Monday, 09 March 2026, 14:00–15:30
  5. Monday, 16 March 2026, 14:00–15:30
  6. Monday, 23 March 2026, 14:00–15:30
  7. Monday, 30 March 2026, 14:00–15:30
  8. Monday, 13 April 2026, 14:00–15:30
  9. Monday, 27 April 2026, 14:00–15:30
  10. Monday, 04 May 2026, 14:00–15:30
  11. Monday, 11 May 2026, 14:00–15:00: Written Exam in AND 2.48 
  12. Monday, 18 May 2026, 14:00–15:30: Exam review

Topics covered:
  • Bayesian Statistics

Tutorials:
  1. Friday, 27th February 2026, 10:15–12:00, AFL-E-009: Discussion Problem Sheet 1
  2. Friday, 13th March 2026, 10:15–12:00, AND-2-48: Discussion Problem Sheet 2
  3. Friday, 27th March 2026, 10:15–12:00, AFL-E-009: Discussion Problem Sheet 3
  4. Friday, 24th April 2026, 10:15–12:00, AFL-E-015: Discussion Problem Sheet 4
  5. Friday, 8th May 2026, 10:15–12:00, AFL-E-009: Exam Preparation

Literature:
  • R. McElreath, Statistical Rethinking (Chapman & Hall, 2016).