Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
AMOD-110 Operational exchange items [O.CDB]
Created by | ARCH.153 Model data flowing between operational activities |
---|---|
Concerns | Identify how information is packaged when exchanged between operational entities/actors |
Modified by | ARCH.904 Incorporate risk control measures in the operational needs |
Used by | ARCH.019 Determine need for information availability, confidentiality, integrity |
Viewpoint | In Capella this corresponds to a CDB diagram. Mandatory viewpoint: |
Diagram modelling rules | 5. Modelling Rules for Data#ModRules_VP_MSG |
Element modelling rules | 5. Modelling Rules for Data#ModRules_VE_ExchangeItem |
Viewpoint modelling rules |