Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
ARCH.190 Consolidate logical data
RCAMT-383
-
Populate Confluence page for process step ARCH.190 Consolidate logical data
Finished
Goal | Avoid duplications, ensure re-usability and consistency of modelled logical data. |
---|---|
Requirements met by this process step | None defined |
Inputs | AMOD-091 Logical data objects [L.CDB] |
Outputs | AMOD-091 Logical data objects [L.CDB] |
Methodology | This process step involves the review and, if required, the update of the existing viewpoints AMOD-091 and AMOD-092, with focus on the following aspects:
|
Tools and non-human resources | Team for Capella |
Cardinality | At least once per capability package prior to review ARCH.R.5. |
Completion criteria | The output views conform to their modelling rules. The exchange item definition and logical data definition have been judged to be consistently defined (with respect to completeness, re-usability). All functional exchanges on logical level have at least one exchange item allocated. |
Design review | ARCH.R.5 Logical capability review |
Step done by (Responsible) | Lead system architect |
Provides input to/assists (Contributes) |
|
Uses outputs (Informed) | None directly. |