Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
ARCH.125 Define structure of communication assets
Goal | Define the communication elements and their interfaces |
---|---|
Requirements met by this process step | DCC R:7A |
Inputs | |
Outputs | AMOD-096 Communication asset structure |
Methodology | ARCH.932 Define the subsystem boundaries defines the subsystems, which are a kind of tenderable element. Among those tenderable elements, there is also the communication elements that would be part of our design. This process step aims at defining those communication elements. Here are the main step:
|
Tools and non-human resources | Team for Capella |
Cardinality | Once with iterations permitted |
Completion criteria | All intended structure of communication assets are defined |
Design review | ARCH.R.8 Subsystem review - consolidated |
Step done by (Responsible) | CON Subsystem Architect Link |
Completion criteria evaluated by (Accountable) |