Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
AMOD-113 System exchange items [S.CDB]
Created by | ARCH.054 Model data flowing between system functions or |
---|---|
Concerns | Describe the information content flowing between system-level functions |
Modified by | ARCH.054 Model data flowing between system functions ARCH.916 Incorporate risk control measures in the system needs |
Used by | None. |
Viewpoint | In Capella this corresponds to a CDB diagram on the system layer. Mandatory viewpoint: |
Diagram modelling rules | 5. Modelling Rules for Data#ModRules_VP_MSG |
Element modelling rules | 5. Modelling Rules for Data#ModRules_VE_ExchangeItem |
Viewpoint modelling rules |