Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
AMOD-137 Single operational capability context
SM-4335
-
Create Confluence page for viewpoint definition of AMOD-137
Finished
Created by | ARCH.177 Complete the definition of the operational capability of interest |
---|---|
Concerns | Describe how the operational capabilities relate to each other. |
Modified by | ARCH.904 Incorporate risk control measures in the operational needs |
Used by | ARCH.032 Create operational process with risk control measures |
Viewpoint | In Capella this corresponds to an COC diagram. Mandatory viewpoint: |
Diagram modelling rules | 1. Modelling Rules for Operational Analysis#3.ModellingRulesforOperationalAnalysis-ModRules_VP_OCB |
Element modelling rules | 1. Modelling Rules for Operational Analysis#ModRules_VE_OpCapability 1. Modelling Rules for Operational Analysis#ModRules_VE_OpActor 1. Modelling Rules for Operational Analysis#ModRules_VE_OpEntity |
Viewpoint modelling rules |