Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
AMOD-033 Operational business scenario with risk control measures
SM-2880
-
Populate Confluence page for view specification: AMOD-33
Finished
RCAMT-427
-
Update the modelling rules for all sequence diagram types to reflect need for alternate end conditions
Finished
RCAMT-428
-
Update consolidation step for operational activities to show additional affected viewpoints
Finished
Created by | ARCH.904 Incorporate risk control measures in the operational needs |
---|---|
Concerns | Visualise the operational activities, derived from operational needs and risk control measures, and show their interactions with respect to sequential order of execution and allocation of these activities to actionees (i.e. operational entities and operational actors). |
Modified by | ARCH.121 Consolidate operational activities and interactions |
Used by | ARCH.121 Consolidate operational activities and interactions |
Viewpoint | Mandatory viewpoint: This corresponds to an OES in Capella. |
Diagram modelling rules | 1. Modelling Rules for Operational Analysis#ModRules_VP_OES |
Element modelling rules | 1. Modelling Rules for Operational Analysis#ModRules_VE_OpInteraction |
Viewpoint modelling rules |