Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
AMOD-116 System implementation constraints
Created by | ARCH.081 Update constraints on system solution |
---|---|
Concerns | Visualise / collect in one place the constraints on the system solution that arise from IVV or other-than-operational lifecycle considerations |
Modified by | ARCH.081 Update constraints on system solution |
Used by | ARCH.082 Trade off system requirements and constraints ARCH.118 Identify implementation constraints on the subsystem solution |
Viewpoint | Probably just a structured query in Capella looking for all model elements whose rationale refers to the IVV strategy or CONEMP (that is, anything that exists in the model because of IVV or CONEMP considerations). |
Diagram modelling rules | Not applicable |
Element modelling rules | 2. Modelling Rules for System Analysis#ModRules_VE_SysFunction 2. Modelling Rules for System Analysis#ModRules_VE_SysCapability Non-functional property modelling rules under development as at - rules will be added in a later version. |
Viewpoint modelling rules |