Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
ARCH.186 Consolidate single subsystem interface
RCAMT-325
-
Populate Confluence page for activity definition ARCH.186 Consolidate single subsystem interface
Finished
Goal | Ensure consistency of a subsystem interface. |
---|---|
Requirements met by this process step | None. |
Inputs | AMOD-143 Inter-subsystem interface definition AMOD-111 Subsystem interface definition to external system / actor AMOD-144 Behaviour definition (interface layer function) AMOD-086 Interface layer data objects AMOD-094 Interface layer exchange items |
Outputs | AMOD-143 Inter-subsystem interface definition (updated) AMOD-111 Subsystem interface definition to external system / actor (updated) AMOD-144 Behaviour definition (interface layer function) (updated) AMOD-086 Interface layer data objects (updated) AMOD-094 Interface layer exchange items (updated) AMOD-100 Interface layer definition (updated) |
Methodology | This activity shall ensure that a subsystem interface is consistent:
If inconsistencies are found these shall be solved. |
Tools and non-human resources | Capella for Teams |
Cardinality | Once per subsystem interface |
Completion criteria | The output view conforms to its modelling rules. The whole subsystem interface is completely consistent. |
Design review | ARCH.R.8 Subsystem review - consolidated |
Step done by (Responsible) |
|
Provides input to/assists (Contributes) |
|
Uses outputs (Informed) | Subsystem architect for comms/computation |