Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
ARCH.081 Update constraints on system solution
SM-2821
-
Populate Confluence page for activity definition: ARCH.081 Collect all constraints in one set
Finished
Goal | Enable the informed tradeoff of system needs against implementation constraints |
---|---|
Requirements met by this process step | EN 50126-1 7.5.2 |
Inputs | AMOD-010 Trade space assessment AMOD-012 System lifecycle model Reference specification V&V strategy (from Ref-IVV) |
Outputs | AMOD-116 System implementation constraints Potential updates to: AMOD-050 Stakeholder non-functional requirements AMOD-056 System functions and exchanges (single system capability) AMOD-058 Initial system exchange scenario AMOD-059 Initial system functional chain description AMOD-114 System interface definition AMOD-117 System exchange scenarios with risk control measures [S.ES] AMOD-118 System functional chain descriptions with risk control measures [SFCD] |
Methodology | For each specified input (and any other input that may be relevant):
|
Tools and non-human resources | Team for Capella |
Cardinality | Once per package of system capabilities |
Completion criteria | All the constraints and concerns in the input materials have been either converted to system-relevant constraints in the model, or discarded as irrelevant, with justification. |
Design review | ARCH.R.4 System review - consolidated |
Step done by (Responsible) | Lead system architect |
Provides input to/assists (Contributes) |
|
Uses outputs (Informed) | None directly |