Copyright DB Netz AG, licensed under CC-BY SA 3.0 DE (see full text in CC-BY-SA-3.0-DE)
AMOD-138 Single system capability context
Created by | ARCH.179 Complete the definition of the system capability of interest |
---|---|
Concerns | Describe how the system capability of interest relates to other system capabilities and actors. |
Modified by | None identified |
Used by | ARCH.062 Produce the concept of use (CONUSE) |
Viewpoint | In Capella this corresponds to a CC diagram. Mandatory Viewpoint: |
Diagram modelling rules | 2. Modelling Rules for System Analysis#ModRules_VP_MCB |
Element modelling rules | 2. Modelling Rules for System Analysis#ModRules_VE_SysCapability |
Viewpoint modelling rules |